CHC:Archaeometry: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: „__NOTOC__“) |
|||
Zeile 1: | Zeile 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | [[Datei:Nagelfluh.jpg|thumb|rechts|300px| Macroscopic view "Nagelfluh"]] | ||
+ | [[Datei:Schliff marmor.jpg|thumb|rechts|300px| Thin section of a marble sample]] | ||
+ | == Archaeometrical Analysis & Archaeometrical Information Systems == | ||
+ | |||
+ | Works are focused on the petrographical, mineralogical and geochemical analysis of '''stone materials''', '''ceramics''' and '''glass'''. | ||
+ | |||
+ | Scientific interpretations are intended to help answering questions at the point of contact between science and classics: | ||
+ | |||
+ | • provenience, processing, and use of mineral raw materials for the production and distribution of material goods | ||
+ | • analysis of materials for the determination of historical trade relations, transport routes and production centers | ||
+ | • the influence of bedrock and geological processes on regional and superregional cultural developments | ||
+ | |||
+ | |||
+ | == Awarded Research Project == | ||
+ | |||
+ | |||
+ | In 2010 CHC staff member MMag.Dr. [mailto:michael.unterwurzacher@sbg.ac.at Michael Unterwurzacher] was awarded the highly reputed [http://stipendien.oeaw.ac.at/de/apart-statuten APART] scholarship for his project New mineralogical and geochemical approaches to provenancing eastern-Alpine marbles. | ||
+ | |||
+ | |||
+ | == Annual Congress == | ||
+ | |||
+ | |||
+ | CHC is co-organiser of the annual [http://archaeometrie.sbg.ac.at/ ÖSTERREICHISCHER ARCHÄOMETRIEKONGRESS] (since 2009). |
Version vom 5. November 2014, 13:30 Uhr
Archaeometrical Analysis & Archaeometrical Information Systems
Works are focused on the petrographical, mineralogical and geochemical analysis of stone materials, ceramics and glass.
Scientific interpretations are intended to help answering questions at the point of contact between science and classics:
• provenience, processing, and use of mineral raw materials for the production and distribution of material goods • analysis of materials for the determination of historical trade relations, transport routes and production centers • the influence of bedrock and geological processes on regional and superregional cultural developments
Awarded Research Project
In 2010 CHC staff member MMag.Dr. Michael Unterwurzacher was awarded the highly reputed APART scholarship for his project New mineralogical and geochemical approaches to provenancing eastern-Alpine marbles.
Annual Congress
CHC is co-organiser of the annual ÖSTERREICHISCHER ARCHÄOMETRIEKONGRESS (since 2009).