CHC:FACEM: Unterschied zwischen den Versionen
(→FACEM – Provenance Studies on Pottery in the Central Mediterranean) |
|||
Zeile 4: | Zeile 4: | ||
===[http://facem.at/ www.facem.at]=== | ===[http://facem.at/ www.facem.at]=== | ||
− | + | The development of the FACEM Expert System, dealing with the classification of sherd types for the provenience analysis of ancient ceramics, is lead by Prof. Verena Gassner, Institute of Classical Archaeology, University of Vienna; project staff: Maria Trappichler, Silvia Radbauer, Ireen Kowallek et al. | |
− | Acting as a national research partner CHC develops an XPS (expert system) that supports the archaeologists in dealing with large amounts of heterogeneous data and serves as an environment for net based publication. | + | The project was supported by: [http://klass-archaeologie.univie.ac.at/index.php?id=27942 FWF Project 20597], Österreichische Nationalbank, Jubiläumsfonds, Project no. 14303. |
+ | |||
+ | Currently an archaeometric tool for the provenancing of ceramics using petrographical and geochemical methods is under development, supported by FWF 25046, lead by Dr. Babett Bechtold. | ||
+ | |||
+ | Acting as a national research partner '''CHC''' develops an XPS (expert system) that supports the archaeologists in dealing with large amounts of heterogeneous data and serves as an environment for net based publication. | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
[[Datei:Facem screenshot.jpg|thumb|links|1000px| Screenshot of the web application: datasheet of a fabric type]] | [[Datei:Facem screenshot.jpg|thumb|links|1000px| Screenshot of the web application: datasheet of a fabric type]] | ||
<br /> | <br /> | ||
+ | |||
+ | |||
[[Datei:Fwf.gif|links|150px]] | [[Datei:Fwf.gif|links|150px]] |
Version vom 20. November 2014, 16:41 Uhr
AIS–OOE
APART: Provenancing of Marbles FACEM |
FACEM – Provenance Studies on Pottery in the Central Mediterranean
www.facem.at
The development of the FACEM Expert System, dealing with the classification of sherd types for the provenience analysis of ancient ceramics, is lead by Prof. Verena Gassner, Institute of Classical Archaeology, University of Vienna; project staff: Maria Trappichler, Silvia Radbauer, Ireen Kowallek et al.
The project was supported by: FWF Project 20597, Österreichische Nationalbank, Jubiläumsfonds, Project no. 14303.
Currently an archaeometric tool for the provenancing of ceramics using petrographical and geochemical methods is under development, supported by FWF 25046, lead by Dr. Babett Bechtold.
Acting as a national research partner CHC develops an XPS (expert system) that supports the archaeologists in dealing with large amounts of heterogeneous data and serves as an environment for net based publication.