CHC:Stone – Relief – Inscription: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: „{{Projekte}} [[Datei: |thumb|links|700px| ]] <br />“) |
|||
Zeile 1: | Zeile 1: | ||
{{Projekte}} | {{Projekte}} | ||
− | [ | + | |
+ | == STONE - RELIEF - INSCRIPTION == | ||
+ | |||
+ | ===[http://chc.sbg.ac.at/sri/thesaurus/ Historic Quarries - Simplified Petrography]=== | ||
+ | |||
+ | Integration, public access and long term availability of inter-disciplinary data regarding Roman stone monuments. | ||
+ | On July 11th 2006 the European Commission decided to propose a grant for this project within the Culture 2000 framework. The project was finished in July 2007. | ||
+ | |||
+ | Organised by: | ||
+ | CHC – University of Salzburg (leading partner), Austria / BSB-Munich – Bavarian State Library, Germany / Katholieke Universiteit Leuven, Centre for Bio- and Geo-Archaeology, Belgium / National History Museum of Transsilvania, Romania | ||
+ | One of the main topics of the project was the development of a database for archaeometric analyses of samples drawn from Roman stone monuments and from quarries used in Antiquity. | ||
<br /> | <br /> | ||
+ | <br /> | ||
+ | [[Datei:Petrography.jpg|thumb|links|700px| [http://chc.sbg.ac.at/sri/thesaurus/ Simplified Petrography for Archaeologists]]] | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | Supported by the [http://europa.eu/legislation_summaries/culture/l29006_de.htm Culture 2000] programme of the European Union | ||
+ | [[Datei:Culture 2000.jpg|links|250px]] |
Aktuelle Version vom 10. November 2014, 17:23 Uhr
AIS–OOE
APART: Provenancing of Marbles Natural Stone in Facade Cladding Stone – Relief – Inscription |
STONE - RELIEF - INSCRIPTION
Historic Quarries - Simplified Petrography
Integration, public access and long term availability of inter-disciplinary data regarding Roman stone monuments. On July 11th 2006 the European Commission decided to propose a grant for this project within the Culture 2000 framework. The project was finished in July 2007.
Organised by:
CHC – University of Salzburg (leading partner), Austria / BSB-Munich – Bavarian State Library, Germany / Katholieke Universiteit Leuven, Centre for Bio- and Geo-Archaeology, Belgium / National History Museum of Transsilvania, Romania
One of the main topics of the project was the development of a database for archaeometric analyses of samples drawn from Roman stone monuments and from quarries used in Antiquity.
Supported by the Culture 2000 programme of the European Union